Date | Opponents | Venue | Competition | Result |
Thurs 18th Aug | Coton Green | Home | League | W 6-1 |
Thurs 25th Aug | Lye Town | Home | League | D 2-2 |
Thurs 1st Sept | Rugby Town Juniors | Home | League | L 3-5 |
Thurs 8th Sept | Bromsgrove Sporting | Home | FAYC – PR | L 1-2 (AET) |
Tues 13th Sept | Redditch United | Away | League | W 1-0 |
Tues 20th Sept | Coton Green | Away | League | W 6-0 |
Wed 28th Sept | Alvechurch | Away | League | D 1-1 |
Thurs 6th Oct | Rugby Town | Home | League | W 2-0 |
Thurs 13th Oct | Worcester City | Home | League | D 3-3 |
Wed 19th Oct | Rugby Town | Away | League | W 2-1 |
Thurs 27th Oct | Cheltenham Town | Home | Lge Cup – R3 | W 8-1 |
Thurs 10th Nov | Alvechurch | Home | BYC – R2 | W 3-2 |
Mon 14th Nov | Stourbridge | Away | League | W 4-2 |
Mon 28th Nov | Rugby Town Juniors | Away | League | L 3-4 |
Mon 5th Dec | Rugby Town Juniors | Away | BYC-R3 | L 3-11 |
Thurs 28th Jan | Alvechurch | Home | League | L 2-4 |
Mon 13th Feb | Rushall Olympic | Home | Lge Cup – R4 | L 2-5 |
Wed 29th Mar | Lye Town | Away | League | D 1-1 |
Thurs 6th Apr | Stourbridge | Home | League | W 3-0 |
Thurs 13th Apr | Redditch United | Home | League | W 4-0 |
Wed 26th Apr | Worcester City | Away | League | L 2-4 |
MIDLAND FLOODLIT YOUTH LEAGUE – PREMIER DIVISION SOUTH
FINAL TABLE
P | W | D | L | F | A | PTS | GD | |
Rugby Tn Juniors | 16 | 12 | 3 | 1 | 61 | 17 | 39 | + 44 |
Alvechurch | 16 | 12 | 2 | 2 | 45 | 17 | 38 | + 28 |
STRATFORD TOWN | 16 | 8 | 4 | 4 | 45 | 28 | 28 | + 17 |
Worcester City | 16 | 7 | 3 | 6 | 47 | 34 | 24 | + 13 |
Rugby Town | 16 | 7 | 0 | 9 | 21 | 34 | 21 | – 13 |
Stourbridge | 16 | 6 | 2 | 8 | 31 | 38 | 20 | – 7 |
Lye Town | 16 | 2 | 7 | 7 | 22 | 46 | 13 | – 24 |
Redditch United | 16 | 3 | 3 | 10 | 18 | 43 | 12 | – 25 |
Coton Green | 16 | 2 | 2 | 12 | 18 | 51 | 8 | – 33 |
GOALSCORERS – 2016/17 SEASON
FINAL TOTALS
NB – Figures In Brackets Denote Penalties
LC – League Cup FAYC – F A Youth Cup BYC – Birmingham F A Youth Cup
League | L C | FAYC | BYC | TOTAL | |
Dylan PARKER | 19 | 4 | 1 | 2 | 26 |
Ben COUKI | 5 | – | – | – | 5 |
Harry HARTIN | 2 | 1 | – | 1 (1p) | 4 (1p) |
Kier MALLEN | 3 | – | – | 1 | 4 |
James POMEROY | 2 | 2 | – | – | 4 |
Jordan WHITE | 3 | 1 | – | – | 4 |
Jamie FORD | 2 (2p) | – | – | 1 (1) | 3 (3p) |
George KIRBY | 3 | – | – | – | 3 |
George DAWSON | 1 | 1 | – | – | 2 |
Tom ROWE | 2 | – | – | – | 2 |
Ben WHITMARSH | 2 | – | – | – | 2 |
Sam SAYER | – | 1 | – | – | 1 |
Jake WHELAN | – | – | – | 1 | 1 |
Own Goals | 1 | – | – | – | 1 |
TOTALS | 45 (2p) | 10 | 1 | 6 (2p) | 62 (4p) |